| Availability: | |
|---|---|
| Quantity: | |
KT Model
DAIN
| Product Model | DYKT3800 |
| Standard Model | 3.5kW |
| Rated Voltage (V) | 230 |
| Rated Output Power (kW) COP | 3.5 |
| Maximum Output Power (kW) | 4 |
| Rated Current (A) | 15 |
| Rated Frequency (Hz) | 50/60Hz (Selectable) |
| Power Factor | 1 |
| Fuel Tank Capacity (L) | 2.5 |
| Theoretical Operating Time (h) | 3~3.5 |
| Operating Altitude (m) | ≤1000 |
| Operating Ambient Temperature (℃) | ≤40 |
| Phase | Single Phase |
| Engine Model | CF173 |
| Engine Displacement (cc) | 247 |
| Bore × Stroke (mm) | 73×59 |
| Rated Speed (r/min) | 3000/3600rpm (Selectable) |
| Combustion Method | Compression-ignition direct injection |
| Fuel supply advance angle (degree) | 20±1 BTDC (Before Top Dead Center) |
| Starting Method | Recoil Start / Electric Start (Selectable) |
| Valve Clearance (Cold State) (mm) | 0.1-0.15 |
| Cooling System | Forced Air Cooling |
| Engine oil Capacity (L) | |
| Fuel Consumption (g/(kW·h)) | ≤280 |
| Accessory Configuration | / |
| Product Dimensions (mm) | 520×360×500 |
| Packaging Dimensions (mm) | 530×370×515 |
| Net Weight/Gross Weight (kg) | 37 |
| Quantity per 40ft High Cube Container | 670 |
| Product Model | DYKT3800 |
| Standard Model | 3.5kW |
| Rated Voltage (V) | 230 |
| Rated Output Power (kW) COP | 3.5 |
| Maximum Output Power (kW) | 4 |
| Rated Current (A) | 15 |
| Rated Frequency (Hz) | 50/60Hz (Selectable) |
| Power Factor | 1 |
| Fuel Tank Capacity (L) | 2.5 |
| Theoretical Operating Time (h) | 3~3.5 |
| Operating Altitude (m) | ≤1000 |
| Operating Ambient Temperature (℃) | ≤40 |
| Phase | Single Phase |
| Engine Model | CF173 |
| Engine Displacement (cc) | 247 |
| Bore × Stroke (mm) | 73×59 |
| Rated Speed (r/min) | 3000/3600rpm (Selectable) |
| Combustion Method | Compression-ignition direct injection |
| Fuel supply advance angle (degree) | 20±1 BTDC (Before Top Dead Center) |
| Starting Method | Recoil Start / Electric Start (Selectable) |
| Valve Clearance (Cold State) (mm) | 0.1-0.15 |
| Cooling System | Forced Air Cooling |
| Engine oil Capacity (L) | |
| Fuel Consumption (g/(kW·h)) | ≤280 |
| Accessory Configuration | / |
| Product Dimensions (mm) | 520×360×500 |
| Packaging Dimensions (mm) | 530×370×515 |
| Net Weight/Gross Weight (kg) | 37 |
| Quantity per 40ft High Cube Container | 670 |