CHONGQING DAYING GENERAL
MACHINERY MANUFACTURING CO.,LTD.
+86 13608370631
info@qqqqq.com
1111-1111 1111

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
snapchat sharing button
telegram sharing button
sharethis sharing button

H Model Honda 2/3/4inch Fire Water Pump

H Model Honda 2/3/4inch Single Cylinder Four-Stroke Electric Portable Mobile High Pressure Fire Water Pump Controller in Oil and Gas Gasoline Petrol Engine
Availability:
Quantity:
  • H Model Honda

  • DAIN

Product Model 50ZB35-3.3C 80ZB15-3.3C 100ZB25-6.6C 150ZB20-7.6C
Standard Model 2 inches 3 inches 4 inches 6 inches
Inlet Diameter (mm) 2"(50mm) 3"(80mm) 4"(100mm) 6"(150mm)
Outlet Diameter (mm) 2"(50mm) 3"(80mm) 4"(100mm) 6"(150mm)
Maximum Head (m) 38 22 20 22
Maximum Suction Lift (m) 5 4 4 4.5
Maximum Flow Rate (m³/h) 18 45 80 140
Engine Type Overhead valve, single cylinder, inclined forced air cooling, 4-stroke OHV25
Engine Model CF173F C1F73F CF188FE CF192FE
Engine Displacement (cc) 247 247 456 499
Rated Speed (r/min) 3600 3600 3600 3600
Maximum Power (kW) 5.3 5.3 6.9 8.6
Fuel Tank Capacity (L) 2.5 2.5 5.5 5.5
Fuel Consumption (g/(kW·h)) ≤280 ≤280 ≤280 ≤280
Oil Capacity (L) 0.75 0.75 1.65 1.65
Starting Method Manual start / Electric start (optional)
Random Tools Equipped Standard configuration
Product Dimensions (mm) 585×450×550 585×450×550 650×480×600 765×570×805
Packaging Dimensions (mm) 595×460×565 595×460×565 660×490×615 775×580×820
Net Weight/Gross Weight (kg) 35.5/38.5 38.5/41.5 64/66 102/105
Quantity per 40ft High Cube Container 400 400 336 183


Previous: 
Next: 

Related Products

Professional quality
Popular trust
First-rate service
First-class quality
Great value enjoyment
Contact email:
Incorrect email
submitted successfully
Unknown error
The final interpretation right belongs to Chongqing DAYING general machinery manufacturing Co., Ltd.​​​​​​​